Morning
Morning Hole #1 | First Name | Last Name | Company |
---|---|---|---|
Team 1 | Todd | Schneidewind | Pinnacle Bank – 8 |
6:30 AM | Bill | Schneidewind | Pinnacle Bank – 8 |
Vic | Pelster | Pinnacle Bank – 8 | |
Chris | Conrad | Pinnacle Bank – 8 | |
Team 2 | John | Holling | Pinnacle Bank – 16 |
6:41 AM | Justin | Shavlik | Pinnacle Bank – 16 |
Ryan | Waind | Pinnacle Bank – 16 | |
Brad | Kelly | Pinnacle Bank – 16 | |
Team 3 | Brad | Toland | Cox Business – 1 |
6:52 AM | Scott | Vigal | Cox Business – 1 |
Greg | Ward | Cox Business – 1 | |
Matt | Martinez | Cox Business – 1 | |
Team 4 | Brad | Poppen | Pinnacle Bank – 2 |
7:03 AM | Brian | Ritter | Pinnacle Bank – 2 |
Marc | Wisdom | Pinnacle Bank – 2 | |
Arun | Agarwal | Pinnacle Bank – 2 | |
Team 5 | Mike | Works | Pinnacle Bank – 6 |
7:14 AM | Scott | Brown | Pinnacle Bank – 6 |
Brian | Diedrichsen | Pinnacle Bank – 6 | |
Rob | Luellen | Pinnacle Bank – 6 | |
Team 6 | Korn Ferry | ||
7:25 AM | |||
Team 7 | Matt | Dinsdale | Pinnacle Bank – 5 |
7:36 AM | Jay | Lund | Pinnacle Bank – 5 |
John | Thomas | Pinnacle Bank – 5 | |
Henry | German | Pinnacle Bank – 5 | |
Team 8 | Mike | Potthoff | Colliers International – 1 |
7:47 AM | Jeff | Royal | Colliers International – 1 |
Dan | Houghton | Colliers International – 1 | |
Zach | Peed | Colliers International – 1 | |
Team 9 | Nick | Kelley | Kelley Financial/OCI – 1 |
7:58 AM | Jerry | Evans | Kelley Financial/OCI – 1 |
Chuck | Olson | Kelley Financial/OCI – 1 | |
Nate | Olson | Kelley Financial/OCI – 1 | |
Team 10 | Jeff | Jenkins | Pinnacle Bank – 3 |
8:09 AM | Scott | Semrad | Pinnacle Bank – 3 |
Brian | Morrow | Pinnacle Bank – 3 | |
Tom | Vann | Pinnacle Bank – 3 | |
Team 11 | Brad | Strittmatter | Olsson – 1 |
8:20 AM | Dave | Roberts | Olsson – 1 |
Chuck | Stevens | Olsson – 1 | |
Vibhu | Sharma | Olsson – 1 | |
Team 12 | Sid | Dinsdale | Pinnacle Bank – 1 |
8:31 AM | Jack | McDonnell | Pinnacle Bank – 1 |
Chip | James | Pinnacle Bank – 1 | |
Craig | Pohlman | Pinnacle Bank – 1 | |
Team 13 | Jeff | Jorth | SilverStone Group – 1 |
8:42 AM | Grant | Matthies | SilverStone Group – 1 |
Corey | Watton | SilverStone Group – 1 | |
Levi | Scheppers | SilverStone Group – 1 |
Morning Hole #10 | First Name | Last Name | Company |
---|---|---|---|
Team 14 | Brian | Vandersnick | Cox Business – 2 |
6:30 AM | Jim | Rejda | Cox Business – 2 |
Jeff | Bergholz | Cox Business – 2 | |
Mike | Bauer | Cox Business – 2 | |
Team 15 | Jason | Minnick | Pinnacle Bank – 15 |
6:41 AM | Parker | Heikes | Pinnacle Bank – 15 |
Ron | Heikes | Pinnacle Bank – 15 | |
Kevin | Black | Pinnacle Bank – 15 | |
Team 16 | Justin | Hesser | Pinnacle Bank – 13 |
6:52 AM | Dillon | Retzlaf | Pinnacle Bank – 13 |
Andrew | Hardenburger | Pinnacle Bank – 13 | |
Phil | Hardenburger | Pinnacle Bank – 13 | |
Team 17 | Travis | Canady | Gregg Young Auto Group – 1 |
7:03 AM | Alex | Young | Gregg Young Auto Group – 1 |
Quaid | Edwards | Gregg Young Auto Group – 1 | |
Tim | Young | Gregg Young Auto Group – 1 | |
Team 18 | Jason | Zoellner | Pinnacle Bank – 12 |
7:14 AM | Luke | Christensen | Pinnacle Bank – 12 |
Chade | Riley | Pinnacle Bank – 12 | |
Jeff | Pippitt | Pinnacle Bank – 12 | |
Team 19 | Terry | Csipkes | Huber Chevrolet – 1 |
7:25 AM | Adam | Marsh | Huber Chevrolet – 1 |
Rustin | Slaughter | Huber Chevrolet – 1 | |
Brian | Green | Huber Chevrolet – 1 | |
Team 20 | Sam | Heineman | Pinnacle Bank – 11 |
7:36 AM | Scott | Meister | Pinnacle Bank – 11 |
Dave | Heineman | Pinnacle Bank – 11 | |
Steve | Rector | Pinnacle Bank – 11 | |
Team 21 | Michael | Socha | Cox Business – 3 |
7:47 AM | Dan | Patterson | Cox Business – 3 |
Shane | Perrien | Cox Business – 3 | |
Seth | Korber | Cox Business – 3 | |
Team 22 | Robert | Carlisle | MCL Construction – 1 |
7:58 AM | Dave | Potter | MCL Construction – 1 |
Cliff | Robertson | MCL Construction – 1 | |
Robert | Dalrymple | MCL Construction – 1 | |
Team 23 | Spencer | Kimball | Pinnacle Bank – 9 |
8:09 AM | Mike | Shotkoski | Pinnacle Bank – 9 |
Bryan | Krumveide | Pinnacle Bank – 9 | |
Josh | Henry | Pinnacle Bank – 9 | |
Team 24 | Jason | Gibson | Pinnacle Bank-17 |
8:20 AM | Wade | Regier | Pinnacle Bank-17 |
Lance | Walker | Pinnacle Bank-17 | |
Mike | Pavelka | Pinnacle Bank-17 | |
Team 25 | Brian | Paul | Cox Business – 4 |
8:31 AM | Steve | Persigehl | Cox Business – 4 |
Jim | Darmody | Cox Business – 4 | |
Greg | Fonda | Cox Business – 4 | |
Team 26 | Brad | Eckhoff | Pinnacle Bank- 7 |
8:42 AM | Brian | Zuger | Pinnacle Bank- 7 |
Heath | Stukenholtz | Pinnacle Bank- 7 | |
Aaron | Sundberg | Pinnacle Bank- 7 |
Afternoon
Afternoon Hole #1 | First Name | Last Name | Company |
---|---|---|---|
Team 27 | Kris | Koezler | Pinnacle Bank- 14 |
12:10 PM | Matt | Bauer | Pinnacle Bank- 14 |
Pat | Svec | Pinnacle Bank- 14 | |
Wayne | Hesse | Pinnacle Bank- 14 | |
Team 28 | Scott | Howerter | Chevy Minnick – 1 |
12:21 PM | Jack | Minnick | Chevy Minnick – 1 |
Joshua | Wilson | Chevy Minnick – 1 | |
Mike | Minnick | Chevy Minnick – 1 | |
Team 29 | Korn Ferry | ||
12:32 PM | |||
Team 30 | Mitch | Schneringer | Woodhouse Auto Family – 1 |
12:43 PM | Ethan | Evans | Woodhouse Auto Family – 1 |
Jesse | Gloystein | Woodhouse Auto Family – 1 | |
Shawn | Gilbert | Woodhouse Auto Family – 1 | |
Team 31 | Jesse | Dubas | Pinnacle Bank – 10 |
12:54 PM | Matt | Dwyer | Pinnacle Bank – 10 |
Brett | Michael | Pinnacle Bank – 10 | |
Jason | Fischer | Pinnacle Bank – 10 | |
Team 32 | Bryon | Zechmann | Premier Midwest Beverage – 1 |
1:05 PM | Dave | Tims | Premier Midwest Beverage – 1 |
Roger | Dixon | Premier Midwest Beverage – 1 | |
Tom | O’Gorman | Premier Midwest Beverage – 1 | |
Team 33 | Pete | Wilson | Cox Business – 5 |
1:16 PM | Jason | Gomez | Cox Business – 5 |
Adam | McCoy | Cox Business – 5 | |
Wayne | Wilson | Cox Business – 5 | |
Team 34 | Paul | West | Carson Wealth – 1 |
1:27 PM | Zach | Wiegert | Carson Wealth – 1 |
Bill | Peel | Carson Wealth – 1 | |
Sean | Mullen | Carson Wealth – 1 | |
Team 35 | Tom | Coleman | H&H Automotive – 1 |
1:38 PM | John | McElwain | H&H Automotive – 1 |
Adam | Eckert | H&H Automotive – 1 | |
Nick | DiGiacomo | H&H Automotive – 1 | |
Team 36 | Craig | Kallin | Mutual of Omaha – 1 |
1:49 PM | John | O’Malley | Mutual of Omaha – 1 |
Dave | Koehler | Mutual of Omaha – 1 | |
Dana | Troske | Mutual of Omaha – 1 | |
Team 37 | Dan | Whitney | Tournament Guest |
2:00 PM | Bob | Smith | Tournament Guest |
JR | Johnson | Tournament Guest | |
Gregg | Young | Tournament Guest | |
Team 38 | Ryan | Cook | Pinnacle Bank – 4 |
2:11 PM | Justin | Horst | Pinnacle Bank – 4 |
Marc | Hock | Pinnacle Bank – 4 | |
Bennett | Ginsberg | Pinnacle Bank – 4 |
Afternoon Hole #10 | First Name | Last Name | Company |
---|---|---|---|
Team 40 | Kyle | James | Fiserv – 1 |
12:10 PM | Travis | Sears | Fiserv – 1 |
Dan | Svehla | Fiserv – 1 | |
Brad | Crain | Fiserv – 1 | |
Team 41 | Chase | Dillon | Sid Dillon Chevrolet – Fremont – 1 |
12:21 PM | Jack | Larsen | Sid Dillon Chevrolet – Fremont – 1 |
Andy | Sajevic | Sid Dillon Chevrolet – Fremont – 1 | |
Jerrad | Rahn | Sid Dillon Chevrolet – Fremont – 1 | |
Team 42 | Greg | Cutchall | Cutchall Management – 1 |
12:32 PM | Aaron | McKeever | Cutchall Management – 1 |
Corby | Mastalir | Cutchall Management – 1 | |
Tim | Thoreson | Cutchall Management – 1 | |
Team 43 | Steve | Goesser | Methodist Health System – 1 |
12:43 PM | Josie | Abboud | Methodist Health System – 1 |
Paul | Kolkman | Methodist Health System – 1 | |
Jen | Beaty | Methodist Health System – 1 | |
Team 44 | Scott | Bowden | Southern Glazers-Liquor – 1 |
12:54 PM | Kurt | Boustead | Southern Glazers-Liquor – 1 |
Jay | Johnson | Southern Glazers-Liquor – 1 | |
David | McCoy | Southern Glazers-Liquor – 1 | |
Team 45 | Kathy | Higgins | SummitMedia – 1 |
1:05 PM | Mike | Hening | SummitMedia – 1 |
Jeff | Degan | SummitMedia – 1 | |
SummitMedia – 1 | |||
Team 46 | Darin | Cook | Chesterman Coca-Cola – 1 |
1:16 PM | Tony | Dahm | Chesterman Coca-Cola – 1 |
Tim | Stibbs | Chesterman Coca-Cola – 1 | |
Ryan | Fries | Chesterman Coca-Cola – 1 | |
Team 47 | Jim | Eggers | Millard Roofing – 1 |
1:27 PM | Jason | Eggers | Millard Roofing – 1 |
Josh | Roza | Millard Roofing – 1 | |
Ted | Boecker | Millard Roofing – 1 | |
Team 48 | Rob | Helling | Sonburst Communications – 1 |
1:38 PM | Jeff | Huber | Sonburst Communications – 1 |
Tom | Pedersen | Sonburst Communications – 1 | |
David | Hermann | Sonburst Communications – 1 | |
Team 49 | Jeff | Moore | Sterling Computers – 1 |
1:49 PM | Randy | Zerzan | Sterling Computers – 1 |
Richard | Shefte | Sterling Computers – 1 | |
Chris | Banyay | Sterling Computers – 1 | |
Team 50 | Matthew | Milam | United Healthcare – 1 |
2:00 PM | Jack | Struyk | United Healthcare – 1 |
Bradley | Smith | United Healthcare – 1 | |
Bryce | Bunde | United Healthcare – 1 | |
Team 51 | Chad | McMahon | The Good Life |
2:11 PM | Chad | Peterson | The Good Life |
Alex | Thomsen | The Good Life | |
Dustin | Heng | The Good Life | |
Team 52 | Creighton University Heider College of Busines | ||
2:22 PM | Creighton University Heider College of Busines | ||
Creighton University Heider College of Busines | |||
Creighton University Heider College of Busines |